Rus
Eng
De
Objects


Acapulco


image  flats  offices  parking  description  photos  available flats database  

  Фильтр        (press to show/hide filter)
Flat #: Section: Floor: Rooms number:
Cost for 1 m2: Total square, m2: Live square, m2: Total cost:

# Section Floor Rooms
number
Cost for 1 m2 Total square, m2 Live square, m2 Total cost Cost, 30%
1 В 1 6 1800 USD 200,28 122,07 360504 USD 447625,8 USD
2 В 1 6 1800 USD 141,96 105,37 255528 USD 317280,6 USD
6 В 2 3 1410 USD 95,1 46,373 134091 USD 166425 USD
34 В 9 3 1480 USD 95,1 46,373 140748 USD 174984 USD
36 В 9 2 1490 USD 79,75 37,71 118827,5 USD 147537,5 USD
45 В 12 3 1510 USD 86,23 49,84 130207,3 USD 161681,3 USD
57 В 15 3 1530 USD 86,23 49,84 131931,9 USD 163837 USD
59 В 15 3 1530 USD 85,69 49,71 131105,7 USD 162811 USD
63 В 16 3 1540 USD 85,69 49,71 131962,6 USD 163667,9 USD
1 Г 1 4 1900 USD 104,24 61,61 198056 USD 246006,4 USD
3 Г 1 6 1900 USD 157,13 119,98 298547 USD 370826,8 USD
84 Г 4 2 1460 USD 73,42 36,12 107193,2 USD 133257,3 USD
99 Г 7 2 1490 USD 73,42 36,12 109395,8 USD 135827 USD
114 Г 10 2 1520 USD 73,42 36,12 111598,4 USD 138396,7 USD
124 Г 12 2 1540 USD 73,42 36,12 113066,8 USD 140232,2 USD
129 Г 13 3 1550 USD 88,11 49,62 136570,5 USD 169611,8 USD
130 Г 13 1 1650 USD 43,66 16,41 72039 USD  - 
3 Д 1 5 1900 USD 155,96 93,79 296324 USD 368065,6 USD
173 Д 6 1 1650 USD 44,33 17,93 73144,5 USD  - 
193 Д 10 3 1500 USD 97,51 58,17 146265 USD 181368,6 USD
198 Д 10 2 1510 USD 71,46 38,34 107904,6 USD 133987,5 USD
204 Д 11 2 1520 USD 71,46 38,34 108619,2 USD 134702,1 USD
1 Е 1 6 1900 USD 154,06 117,26 292714 USD 363581,6 USD
3 Е 1 4 1950 USD 103,94 61,49 202683 USD 251534,8 USD
210 Е 2 2 1440 USD 73,42 36,12 105724,8 USD 131421,8 USD
225 Е 5 2 1470 USD 73,42 36,12 107927,4 USD 133991,5 USD
251 Е 10 2 1600 USD 68,35 30,97 109360 USD  - 
255 Е 11 2 1530 USD 73,42 36,12 112332,6 USD 139498 USD
260 Е 12 2 1540 USD 73,42 36,12 113066,8 USD 140232,2 USD
280 Ж 2 2 1470 USD 79,75 37,71 117232,5 USD 145543,8 USD


Back to list
 © RA Berega, 2010 
   
made by
ACCUMULATOR.STUDIO
Address:
65026, Ukraine, Odessa, Zhukovskogo Str., 15
Phone/fax: + 38 (0482) 32-35-35 + 38 (0482) 32-35-36
E-mail: office@berega.com.ua