Rus
Eng
De
Objects


Langeron


description  photos  views from the windows  type floor diagram  available flats database  

  Фильтр        (press to show/hide filter)
Flat #: Section: Floor: Rooms number:
Cost for 1 m2: Total square, m2: Total cost:

Flat # Section Floor Rooms
number
Cost for 1 m2 Total square, m2 Total cost
2 А 4 1 1840 USD 151.8 279312 USD
3 А 4 1 1840 USD 118.2 217488 USD
6 А 5 1 1920 USD 152.1 292032 USD
7 А 5 1 1920 USD 118.1 226752 USD
9 А 6 1 1840 USD 109.2 200928 USD
11 А 6 1 2110 USD 118.4 249824 USD
14 А 7 1 2190 USD 152.2 333318 USD
17 А 8 1 2110 USD 115.3 243283 USD
18 А 8 1 2290 USD 153.8 352202 USD
21 А 9 1 2190 USD 115.6 253164 USD
22 А 9 1 2330 USD 153 356490 USD
24 А 9 1 1610 USD 86.3 138943 USD
25 А 10 1 2290 USD 113.9 260831 USD
26 А 10 1 2380 USD 154.4 367472 USD
28 А 10 1 1660 USD 84.8 140768 USD
29 А 11 1 2330 USD 116 270280 USD
31 А 11 1 2430 USD 118.2 287226 USD
32 А 11 1 1720 USD 84.7 145684 USD
33 А 12 1 2380 USD 114.6 272748 USD
34 А 12 1 2480 USD 154 381920 USD
35 А 12 1 2480 USD 120.7 299336 USD
36 А 12 1 1780 USD 85.7 152546 USD
37 А 13 1 2430 USD 109.8 266814 USD
39 А 13 1 2520 USD 120.2 302904 USD
40 А 13 1 1830 USD 84.8 155184 USD
41 А 14 1 2500 USD 114.2 285500 USD
44 А 14 1 1900 USD 85.1 161690 USD
45 А 15 1 2600 USD 109.8 285480 USD
48 А 15 1 2010 USD 85.3 171453 USD
49 А 16 1 2710 USD 114.4 310024 USD
50 А 16 1 2950 USD 150.5 443974.9 USD
52 А 16 1 2110 USD 80.2 169222 USD
53 А 17 1 3180 USD 293.6 933647.9 USD
54 А 17 1 3180 USD 158.2 503076 USD
55 А 18 1 3180 USD 251.4 799452 USD
58 Б 4 1 1690 USD 196.6 332254 USD
59 Б 4 1 1750 USD 122.1 213675 USD
60 Б 4 1 1870 USD 152.7 285549 USD
64 Б 5 1 1770 USD 202.8 358956 USD
65 Б 5 1 1770 USD 123 217710 USD
66 Б 5 1 1970 USD 154 303380 USD
67 Б 5 1 1920 USD 105.9 203328 USD
70 Б 6 1 1950 USD 199.3 388635 USD
71 Б 6 1 1950 USD 122.4 238680 USD
72 Б 6 1 2160 USD 154.1 332856 USD
76 Б 7 1 2020 USD 199.5 402990 USD
77 Б 7 1 2020 USD 121.1 244622 USD
78 Б 7 1 2330 USD 155.5 362315 USD
79 Б 7 1 2190 USD 103.6 226884 USD
80 Б 7 1 1500 USD 73.9 110850 USD
82 Б 8 1 2120 USD 198.2 420184 USD
83 Б 8 1 2120 USD 121.6 257792 USD
84 Б 8 1 2330 USD 157.7 367441 USD
85 Б 8 1 2290 USD 105.4 241366 USD
86 Б 8 1 1550 USD 74 114700 USD
88 Б 9 1 2150 USD 199.8 429570 USD
90 Б 9 1 2380 USD 155.1 369138 USD
91 Б 9 1 2330 USD 102.2 238126 USD
94 Б 10 1 2200 USD 198.4 436480 USD
98 Б 10 1 1660 USD 75.2 124832 USD
100 Б 11 1 2240 USD 192 430080 USD
101 Б 11 1 2240 USD 125.6 281344 USD
102 Б 11 1 2480 USD 158.5 393080 USD
103 Б 11 1 2430 USD 100.8 244944 USD
104 Б 11 1 1720 USD 76.2 131064 USD
106 Б 12 1 2280 USD 195.5 445740 USD
107 Б 12 1 2280 USD 123.8 282264 USD
110 Б 12 1 1780 USD 75.3 134034 USD
111 Б 13 1 1610 USD 165.9 267099 USD
112 Б 13 1 2330 USD 195.1 454583 USD
113 Б 13 1 2330 USD 126.3 294279 USD
116 Б 13 1 1830 USD 68.3 124989 USD
117 Б 14 1 1680 USD 165.1 277368 USD
118 Б 14 1 2380 USD 195 464100 USD
119 Б 14 1 2380 USD 124.3 295834 USD
120 Б 14 1 2620 USD 159.9 418938 USD
121 Б 14 1 2580 USD 107.2 276576 USD
122 Б 14 1 1900 USD 75.6 143640 USD
123 Б 15 1 1790 USD 166.2 297498 USD
124 Б 15 1 2490 USD 194.3 483807 USD
125 Б 15 1 2490 USD 125.9 313491 USD
126 Б 15 1 2730 USD 161 439530 USD
127 Б 15 1 2690 USD 100.8 271152 USD
128 Б 15 1 2010 USD 75.8 152358 USD
129 Б 16 1 1890 USD 164.3 310527 USD
130 Б 16 1 2600 USD 194.6 505960 USD
131 Б 16 1 2600 USD 122.8 319280 USD
132 Б 16 1 2830 USD 159.6 451668 USD
133 Б 16 1 2790 USD 98.3 274257 USD
134 Б 16 1 2110 USD 74.9 158039 USD
135 Б 17 1 3180 USD 455.9 1449762 USD


Back to list
 © RA Berega, 2012 
   
made by
ACCUMULATOR.STUDIO
Address:
65026, Ukraine, Odessa, Zhukovskogo Str., 15
Phone/fax: + 38 (0482) 32-35-35 + 38 (0482) 32-35-36
E-mail: office@berega.com.ua